
			<rss version="2.0" xmlns:atom="http://www.w3.org/2005/Atom">
			<channel>
			<atom:link href="https://www.talentzoneconsultant.com/" rel="self" type="application/rss+xml" />
			<title>Vacancy</title>
			<link>https://www.talentzoneconsultant.com</link>
			<description>Vacancy</description>
			<lastBuildDate>Mon, 21 Sep 2026 21:41:44 +0530</lastBuildDate>
			<language>en-us</language>
			<generator>https://www.talentzoneconsultant.com</generator>
				<item>
				<title>Urgent Requirement For Data Analyst</title>
				<link>https://www.talentzoneconsultant.com/job-openings-for-data-analyst-bangalore-1462171.htm</link>
				<guid>https://www.talentzoneconsultant.com/job-openings-for-data-analyst-bangalore-1462171.htm</guid>
				<pubDate>Fri, 18 Sep 2026 00:00:00 +0530</pubDate>
				<description>Data Analyst | 

Experience: 4-7 Years
Location: Bangalore
Hiring Company: Talent Zone Consultant

Brief JD:
We are hiring a Data Analyst to analyze business data, generate actionable insights, and support data-driven decision-making. The role involves data extraction, dashboard creation, reporting, trend analysis, and working with business stakeholders.

Key Responsibilities:

Analyze large datasets and identify trends and patterns.
Develop dashboards and MIS reports.
Extract and transform data using SQL.
Collaborate with business teams to understand data requirements.
Track KPIs and provide actionable insights.
Ensure data accuracy and support process improvements.

Relevant Skillset:
Data Analysis, SQL, Excel, Power BI, Tableau, MIS, Dashboard, Data Visualization, Reporting, KPI Analysis, Data Cleaning, ETL, Business Intelligence, Retail Analytics</description>
				</item>
			</channel>
			</rss>